Standard & Other Options | Description | Std. Option | Std. Qty. | Unit | List Price | Add'l Each |
---|---|---|---|---|---|---|
Overall Length | Dimensions 88" L x 46" W x 39" H | X | 7.33 | Feet | 0.00 | 0.00 |
Cargo Dimensions | 56" L x 43" W x 25" H, (Appx 23 cu ft), Lockable | X | 1.00 | Std | 0.00 | 0.00 |
Appx Weight | Weight 150 lbs (large cooler) | X | 1.00 | Std | 0.00 | 0.00 |
Frame Type | Aluminum Tube | X | 1.00 | Std | 0.00 | 0.00 |
Axle | Dexter Torflex (Rubber-Ride) | X | 1.00 | Each | 0.00 | 0.00 |
Brakes | No Brakes | X | 1.00 | Std | 0.00 | 0.00 |
Tires & Wheels | 4.80 x 12 B, 4 Bolt [12 x 4] Aluminum, Split 5 Spoke Mag | X | 2.00 | Each | 0.00 | 0.00 |
Hub caps | Chrome Center Caps & (4) Chrome Lug Nuts | X | 2.00 | Each | 0.00 | 0.00 |
Electrical Plug | 4 Pole Flat (Co-mingled Turn & Brake) | X | 1.00 | Std | 0.00 | 0.00 |
Electrical | (4) LED Side Marker Lights, (4) LED Stop/ Turn/ Tail Lights | X | 1.00 | Std | 0.00 | 0.00 |
Electrical | Sealco Sealed Wire Harness | X | 1.00 | Std | 0.00 | 0.00 |
Electrical | Tri Function LED Rear Top Light | X | 1.00 | Std | 0.00 | 0.00 |
Hitch Coupler | 1 7/8" Ball, Lockable [B] | X | 1.00 | Std | 0.00 | 0.00 |
Body Color | Black Top/ Black Bottom, Gloss Gel Coat Finish, (Paintable) | X | 1.00 | Std | 0.00 | 0.00 |
Decal Color | Orange (Custom colors available) | X | 1.00 | Std | 0.00 | 0.00 |
Cooler/Rack | 60 Qt Diamond Plate Aluminum Cooler | X | 1.00 | Std | 0.00 | 0.00 |
MCIII-R Cargo Trailer | |
---|---|
GVWR LBS: 550 | GAWR LBS: 500 |
• Fiberglass Body with Wheel Wells • Lockable LId • Aluminum Tube Frame • Dexter Torflex Axle • Sealco brand Wire Harness • LED Lighting • Tri-function LED Top Rear Light |
$2,205.00
320-212-2983
Motorcycle Cargo Trailers | |
---|---|
WEIGHT LBS: 150 | CAPACITY LBS: 400 |
• Interior LED Light • Turn & Brake Lights Co-mingled • Cooler Standard • 12" Aluminum Mag Wheels • Appx Weight 150 lbs • Removable washable floor rugs ** Images Include Some Options ** |